<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Xterus</title>
	<atom:link href="http://www.xterus.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xterus.com</link>
	<description>Lightweight Backpacking</description>
	<lastBuildDate>Tue, 08 May 2012 19:02:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Nemo Nano Elite Racing Tent Review</title>
		<link>http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nemo-nano-elite-racing-tent-review</link>
		<comments>http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:23:09 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[Ultralightweight]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=841</guid>
		<description><![CDATA[Rating: 3.5 out of 5 stars I bought this tent for the simple fact of saving weight. The reality check for the tradeoffs were not what I hoped. I brought this tent on a 3 day/2 night trip on the &#8230; <a href="http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Rating:</strong> 3.5 out of 5 stars</p>
<p>I bought this tent for the simple fact of saving weight. The reality check for the tradeoffs were not what I hoped. I brought this tent on a 3 day/2 night trip on the Appalachian Trails in CT. On the first night I just open the top flap to increase air flow hoping condensation wouldn&#8217;t be as bad as other reviewers had mentioned. The next morning I found everything pretty wet but to be fair for this review I will also mention that I forgot to lock the mouth piece to my water bladder as well. This might explain the excessive amount of condensation everywhere.</p>
<p>When it started to rain the second night I realized fast how the lack of a vestibule is a big inconvenience especially with the wide and angled door of the tent. I couldn&#8217;t help but imagining how on a bigger down pore how bad this would be with any size opening whether with or without the mesh. I literally could not even peep out without risking rain getting in.</p>
<p>Before I slept this second night I tried to be smarter this time by first locking the mouth piece to my water bladder of course and also let open all the vents: top, right and left side. Next morning was the same. Condensation was an issue. Even though this is a light tent the condensation really takes away the ultra light aspect of this product.</p>
<p>Setting up wasn&#8217;t an issue on both nights. I practice a couple of rounds at home prior to the trip. I did realize a couple of things though. The poles don&#8217;t really line up nicely with the inner Velcros that suppose to hold them. You sort of have to force them to their spots. The floor doesn&#8217;t really sit flat as I experience in other tents. You can see from the first image of how it kind of rounds off, like its lifted of the ground.</p>
<p><a href="http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/2012-04-17_06-52-40_326/" rel="attachment wp-att-842"><img class="alignnone size-medium wp-image-842" title="2012-04-17_06-52-40_326" src="http://www.xterus.com/wp-content/uploads/2012/04/2012-04-17_06-52-40_326-300x224.jpg" alt="" width="300" height="224" /></a> This is when the tent is free standing. Pegging didn&#8217;t make a difference either.</p>
<p><a href="http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/2012-04-17_06-52-15_297/" rel="attachment wp-att-847"><img class="alignnone size-medium wp-image-847" title="2012-04-17_06-52-15_297" src="http://www.xterus.com/wp-content/uploads/2012/04/2012-04-17_06-52-15_297-300x224.jpg" alt="" width="300" height="224" /></a> Nemo should&#8217;ve allow you the option of removing these corner mesh thingies.</p>
<p><a href="http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/2012-04-17_06-54-01_608/" rel="attachment wp-att-844"><img class="alignnone size-medium wp-image-844" title="2012-04-17_06-54-01_608" src="http://www.xterus.com/wp-content/uploads/2012/04/2012-04-17_06-54-01_608-300x224.jpg" alt="" width="300" height="224" /></a> I didn&#8217;t understand the point of this bag design. If the point of the design of the tent is ultra light, the strap to the bag weighs probably 2 times the weight of the bag itself why not just have a rope?</p>
<p><a href="http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/2012-04-17_06-52-02_799/" rel="attachment wp-att-846"><img class="alignnone size-medium wp-image-846" title="2012-04-17_06-52-02_799" src="http://www.xterus.com/wp-content/uploads/2012/04/2012-04-17_06-52-02_799-300x224.jpg" alt="" width="300" height="224" /></a> Picture of side vent mesh. You need to tie the provided rope to it to keep it open.</p>
<p><a href="http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/2012-04-17_06-53-17_986/" rel="attachment wp-att-843"><img class="alignnone size-medium wp-image-843" title="2012-04-17_06-53-17_986" src="http://www.xterus.com/wp-content/uploads/2012/04/2012-04-17_06-53-17_986-300x224.jpg" alt="" width="300" height="224" /></a> Top vent.</p>
<p><a href="http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/2012-04-17_06-54-43_201/" rel="attachment wp-att-845"><img class="alignnone size-medium wp-image-845" title="2012-04-17_06-54-43_201" src="http://www.xterus.com/wp-content/uploads/2012/04/2012-04-17_06-54-43_201-300x224.jpg" alt="" width="300" height="224" /></a> Other stuff that came with it. I was wondering what that black tube was but I figure it must be for repair jobs like in case one of your poles bent.</p>
<p>This tent is not what I expected. My dilemma now is should I sell it and get the Blackdiamond HiLight instead.</p>
<p>Update:<br />
I have just returned my tent to campsaver.com pain free. They have a great policy where if you are not totally happy with your purchase, even if used they will exchange/refund before 60-days.<br />
I am now waiting for my Blackdiamond HiLight to arrive.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2012/05/07/nemo-nano-elite-racing-tent-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MSR Dragonfly Review</title>
		<link>http://www.xterus.com/2012/04/23/msr-dragonfly-review/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=msr-dragonfly-review</link>
		<comments>http://www.xterus.com/2012/04/23/msr-dragonfly-review/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:39:51 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=827</guid>
		<description><![CDATA[Rating: 4 out of 5 stars I used this stove on a 3 day trip on the Appalachian Trail. There wasn&#8217;t much wind and the weather was above freezing so I can&#8217;t really vouch for this stove in extreme conditions. &#8230; <a href="http://www.xterus.com/2012/04/23/msr-dragonfly-review/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xterus.com/2012/04/23/msr-dragonfly-review/2012-04-17_06-45-29_832/" rel="attachment wp-att-828"><img class="alignnone size-large wp-image-828" title="2012-04-17_06-45-29_832" src="http://www.xterus.com/wp-content/uploads/2012/04/2012-04-17_06-45-29_832-1024x575.jpg" alt="" width="640" height="359" /></a></p>
<p><strong>Rating:</strong> 4 out of 5 stars</p>
<p>I used this stove on a 3 day trip on the Appalachian Trail. There wasn&#8217;t much wind and the weather was above freezing so I can&#8217;t really vouch for this stove in extreme conditions. But I have experience the MSR Whisper Lite in freezing temperatures and the results were very positive so I could only imagine this stove performing equally or better.</p>
<p>I brought with me 30 fl oz of gasoline as fuel. I used the Dragonfly as the primary stove in cooking and boiling water for a group of 5. We used it for 2 dinners, 2 lunches, 2 breakfasts and tea/coffee here and there. We made seafood Paella on the first night. We were able to bring the flames down low to slow cook the rice and ingredients. If any of you are familiar with cooking rice dishes you know that high temperature will burn the middle of the pot leaving the outer rim uncooked. The dish turned out perfectly.</p>
<p>The biggest complaint you will hear from me is pretty much the same complaint I hear in other reviews. This thing is loud! I couldn&#8217;t have a conversation with someone 5 feet away with this stove turned high. Someone commented that this stove should be called &#8220;DragonFire.&#8221; I second that.</p>
<p>There is a remedy to this but it comes at a big cost. There is a guy on ebay selling the &#8220;Dragon Tamer.&#8221; Its like a muffler for the Dragonfly. Its going rate is about $200+ for each unit. Keep in mind that this muffler device is about 1/2&#8243; tall x 1.5&#8243; wide approx. I guess sometimes a little bit of peace and quieter is priceless.</p>
<p>The self cleaning nozzle does its thing. The simmer control is great. The Size is a bit on the bulky side but this also makes it more stable, though smaller cups may not fit &#8211; not a big deal. I wouldn&#8217;t consider this in the Ultralightweight Category but its a price to pay for it versatility and not having to store partially used gas canisters around. So with everything mentioned I took off 1 star for the noise.</p>
<p>$111 via <a href="http://www.amazon.com/gp/product/B005CB6WTU/ref=as_li_ss_tl?ie=UTF8&amp;tag=xteruscom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B005CB6WTU" target="_blank">amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2012/04/23/msr-dragonfly-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chopstick, Spoon and Fork = Chopspork?</title>
		<link>http://www.xterus.com/2012/04/09/chopstick-spoon-and-fork-chopspork/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chopstick-spoon-and-fork-chopspork</link>
		<comments>http://www.xterus.com/2012/04/09/chopstick-spoon-and-fork-chopspork/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 19:48:19 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ultralightweight]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=809</guid>
		<description><![CDATA[They call this Titanium Kung Foon but I think Chopspork sounds better. I do admit that a pair of chopsticks can be a very useful kitchen utensil plus tableware plus musical instrument but I can&#8217;t imagine how this would be &#8230; <a href="http://www.xterus.com/2012/04/09/chopstick-spoon-and-fork-chopspork/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xterus.com/2012/04/09/chopstick-spoon-and-fork-chopspork/chopspork/" rel="attachment wp-att-810"><img class="alignnone size-full wp-image-810" title="Chopspork" src="http://www.xterus.com/wp-content/uploads/2012/04/Chopspork.jpg" alt="" width="486" height="376" /></a><br />
They call this Titanium Kung Foon but I think Chopspork sounds better.<br />
I do admit that a pair of chopsticks can be a very useful kitchen utensil plus tableware plus musical instrument but I can&#8217;t imagine how this would be very useful on the trails. Maybe for a big pot of stew? Just pray you don&#8217;t lose your spork stiring.</p>
<h4>Weight: 4.1<br />
Material: Titanium alloy and Rosewood</h4>
<p>Price: $17 via <a href="http://www.gsioutdoors.com/products/pdp/titanium_kung_foon/all_gear/" target="_blank">www.gsioutdoors.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2012/04/09/chopstick-spoon-and-fork-chopspork/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mountain Hardwear Ultralight Tent &#8211; Direkt 2</title>
		<link>http://www.xterus.com/2012/03/27/mountain-hardwear-ultralight-tent-direkt-2/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mountain-hardwear-ultralight-tent-direkt-2</link>
		<comments>http://www.xterus.com/2012/03/27/mountain-hardwear-ultralight-tent-direkt-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 17:09:05 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Ultralightweight]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=766</guid>
		<description><![CDATA[The Direkt 2 is Mountain Hardwear&#8217;s Ultralight expedition tent rated for 4-Seasons. Built to sleep 2 persons and designed for ultralight high altitude alpine climbing. Packs to 5&#8243; X 10&#8243; and weights at a mere 2lb 15oz. $500 via Mountainhardwear.com &#8230; <a href="http://www.xterus.com/2012/03/27/mountain-hardwear-ultralight-tent-direkt-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xterus.com/2012/03/27/mountain-hardwear-ultralight-tent-direkt-2/direkt2/" rel="attachment wp-att-767"><img class="alignnone size-full wp-image-767" title="Direkt2" src="http://www.xterus.com/wp-content/uploads/2012/03/Direkt2.jpg" alt="" width="495" height="319" /></a></p>
<p>The Direkt 2 is Mountain Hardwear&#8217;s Ultralight expedition tent rated for 4-Seasons.<br />
Built to sleep 2 persons and designed for ultralight high altitude alpine climbing.<br />
Packs to 5&#8243; X 10&#8243; and weights at a mere 2lb 15oz.</p>
<p>$500 via <a href="http://www.mountainhardwear.com/Direkt%E2%84%A2-2/OU9613,default,pd.html" target="_blank">Mountainhardwear.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2012/03/27/mountain-hardwear-ultralight-tent-direkt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Headlamps SD6 500 Lumens Flood Headlamp</title>
		<link>http://www.xterus.com/2012/01/23/spark-headlamps-sd6-500-lumens-flood-headlamp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spark-headlamps-sd6-500-lumens-flood-headlamp</link>
		<comments>http://www.xterus.com/2012/01/23/spark-headlamps-sd6-500-lumens-flood-headlamp/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:45:34 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Flashlights]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Ultralightweight]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=716</guid>
		<description><![CDATA[Led: CREE XML T6 cool white 5 modes Super: 500lm/1.8hours Max: 220lm/3.5hours Med2: 80lm/12hours Med1: 12lm/120hours Low: 0.5lm/90days Battery One 18650 rechargeable Li battery or 2*CR123, working range from 1.6V to 7.6V Reverse polarity protected circuit SCHOTT ultra clear lens &#8230; <a href="http://www.xterus.com/2012/01/23/spark-headlamps-sd6-500-lumens-flood-headlamp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xterus.com/2012/01/23/spark-headlamps-sd6-500-lumens-flood-headlamp/spark_sd6500cw_2/" rel="attachment wp-att-717"><img class="alignnone size-full wp-image-717" title="spark_sd6500cw_2" src="http://www.xterus.com/wp-content/uploads/2012/01/spark_sd6500cw_2.jpg" alt="" width="800" height="530" /></a></p>
<ul>
<li>Led: CREE XML T6 cool white</li>
<li>5 modes Super: 500lm/1.8hours Max: 220lm/3.5hours Med2: 80lm/12hours Med1: 12lm/120hours Low: 0.5lm/90days</li>
<li>Battery One 18650 rechargeable Li battery or 2*CR123, working range from 1.6V to 7.6V</li>
<li>Reverse polarity protected circuit</li>
<li>SCHOTT ultra clear lens</li>
<li>Reverse polarity protected</li>
<li>IPX8 waterproof</li>
<li>Weight without battery:2.65oz with battery and headband:4.2oz</li>
<li>Dimension Length:3.5&#8243; Width:1.2&#8243;</li>
</ul>
<p>I am not a big fan of flood lights. Don&#8217;t like not being able to see far ahead of me while walking in near complete darkness through the woods, but I think this is a uniquely designed headlamp.</p>
<p>$106 via <a href="http://goinggear.com/spark-sd6-500cw-xm-l-t6-cool-white-500-lumen-flood-headlamp.html">goinggear.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2012/01/23/spark-headlamps-sd6-500-lumens-flood-headlamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spark Headlamps ST6 500 Lumens</title>
		<link>http://www.xterus.com/2012/01/22/spark-headlamps-st6/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spark-headlamps-st6</link>
		<comments>http://www.xterus.com/2012/01/22/spark-headlamps-st6/#comments</comments>
		<pubDate>Sun, 22 Jan 2012 22:37:34 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Flashlights]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ultralightweight]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=714</guid>
		<description><![CDATA[http://goinggear.com/spark-st6-500cw-xm-l-t6-cool-white-500-lumen-headlamp.html LED:CREE XML T6 Cool White 5 modes Super: 500lm/1.4hours, Max: 320lm/2.5hours, Med1: 150lm/8hours, Med2: 50lm/28hours, Low: 8lm/8days Battery One 18650 rechargeable Li battery or 2*CR123 IPX8 waterproof Weight without battery：50g (1.8oz), with battery and headband：150g (5.3oz) Dimensions：3.07 inches  length &#8230; <a href="http://www.xterus.com/2012/01/22/spark-headlamps-st6/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xterus.com/2012/01/22/spark-headlamps-st6/spark_st6500cw_lrg_1/" rel="attachment wp-att-715"><img class="alignnone size-full wp-image-715" title="spark_ST6500CW_LRG_1" src="http://www.xterus.com/wp-content/uploads/2012/01/spark_ST6500CW_LRG_1.jpg" alt="" width="700" height="465" /></a></p>
<p>http://goinggear.com/spark-st6-500cw-xm-l-t6-cool-white-500-lumen-headlamp.html</p>
<ul>
<li>LED:CREE XML T6 Cool White</li>
<li>5 modes</li>
<li>Super: 500lm/1.4hours, Max: 320lm/2.5hours, Med1: 150lm/8hours,<br />
Med2: 50lm/28hours, Low: 8lm/8days</li>
<li>Battery One 18650 rechargeable Li battery or 2*CR123</li>
<li>IPX8 waterproof</li>
<li>Weight without battery：50g (1.8oz), with battery and headband：150g (5.3oz)</li>
<li>Dimensions：3.07 inches  length x 2.04inches width</li>
<li>Operation: Single click to turn the headlamp on &amp; off. Hold on button to go through Minimum, Medium 1&amp;Medium 2, Max modes. when desire mode is reached, release to stop brightness ramping and current mode is memorized. At any mode, quick double click on button to trigger the Super mode. Super mode automatically steps down to Max mode after 5 minutes for protection.</li>
</ul>
<p>Video review on Youtube</p>
<p><iframe src="http://www.youtube.com/embed/xwPhuBS7Fw4" frameborder="0" width="560" height="315"></iframe></p>
<p>$99 via <a href="http://goinggear.com/spark-st6-500cw-xm-l-t6-cool-white-500-lumen-headlamp.html">goinggear.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2012/01/22/spark-headlamps-st6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>200 Plus Lumens CR123 and AA compatible LED flashlight</title>
		<link>http://www.xterus.com/2012/01/18/200-plus-lumens-cr123-and-aa-compatible-led-flashlight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=200-plus-lumens-cr123-and-aa-compatible-led-flashlight</link>
		<comments>http://www.xterus.com/2012/01/18/200-plus-lumens-cr123-and-aa-compatible-led-flashlight/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 17:54:04 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Flashlights]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ultralightweight]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=706</guid>
		<description><![CDATA[User Selectable Modes: 3 (High, Medium and Low). Each mode can be configured to one of the two sub-levels. Lumen range from .12Lm(29 days) to 220Lm(1.2hrs) Built-in 4Hz Strobe Weights 1.9oz without battery Waterproofs to 2 meters for 30mins This &#8230; <a href="http://www.xterus.com/2012/01/18/200-plus-lumens-cr123-and-aa-compatible-led-flashlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xterus.com/2012/01/18/200-plus-lumens-cr123-and-aa-compatible-led-flashlight/sc80/" rel="attachment wp-att-707"><img class="alignnone  wp-image-707" title="SC80" src="http://www.xterus.com/wp-content/uploads/2012/01/SC80.jpg" alt="" width="373" height="194" /></a></p>
<ul>
<li>
<div>User Selectable Modes: 3 (High, Medium and Low). Each mode can be configured to one of the two sub-levels.</div>
</li>
<li>Lumen range from .12Lm(29 days) to 220Lm(1.2hrs)</li>
<li>Built-in 4Hz Strobe</li>
<li>Weights 1.9oz without battery</li>
<li>Waterproofs to 2 meters for 30mins</li>
</ul>
<p>This is a great backup/main light being that it can take different really available batteries.</p>
<p>$79 via <a href="http://www.zebralight.com/SC80-220Lm-AACR123A-Flashlight_p_71.html">zebralight.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2012/01/18/200-plus-lumens-cr123-and-aa-compatible-led-flashlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Osprey Exos Series</title>
		<link>http://www.xterus.com/2012/01/17/osprey-exos-series/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=osprey-exos-series</link>
		<comments>http://www.xterus.com/2012/01/17/osprey-exos-series/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 21:23:15 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Ultralightweight]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=698</guid>
		<description><![CDATA[Common sense dictates that in the long run, going light with a pack that has no suspension burns more energy than gained by ounces saved.  The Exos Series incorporates a ventilated suspension built for comfort with super light weight.  The &#8230; <a href="http://www.xterus.com/2012/01/17/osprey-exos-series/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xterus.com/2012/01/17/osprey-exos-series/160_602_xl/" rel="attachment wp-att-699"><img class="alignnone  wp-image-699" title="160_602_xl" src="http://www.xterus.com/wp-content/uploads/2012/01/160_602_xl.jpg" alt="" width="346" height="420" /></a></p>
<p>Common sense dictates that in the long run, going light with a pack that has no suspension burns more energy than gained by ounces saved.  The Exos Series incorporates a ventilated suspension built for comfort with super light weight.  The result is a highly specialized pack built for day long to multi-week adventures.</p>
<ul>
<li>Modified AirSpeed Suspension with 6061-T6 aluminum frame and tensioned breathable mesh backpanel with side ventilation</li>
<li>BioStretch harness and hipbelt feature mesh covered slotted foam for breathability and comfort</li>
<li>Weight range from 32oz &#8211; 32.10oz for there Model 34, 46 and 58</li>
</ul>
<p>I have one of the older Osprey models (Atmos?). Its a big change going from my old Jansport Rockies to Osprey Atmos. Biggest thing to notice is how much lighter it is and less room you have. You will be thankful into your trip with your lighter load containing only the essentials.</p>
<p>$120 &#8211; $150 depending on size via <a href="http://www.amazon.com/gp/product/B0042DRBOO/ref=as_li_ss_tl?ie=UTF8&amp;tag=xteruscom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0042DRBOO">Amazon.com</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2012/01/17/osprey-exos-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primus Flask</title>
		<link>http://www.xterus.com/2011/12/15/primus-flask/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=primus-flask</link>
		<comments>http://www.xterus.com/2011/12/15/primus-flask/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 18:53:27 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Biking]]></category>
		<category><![CDATA[Boating]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Hydration]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=680</guid>
		<description><![CDATA[Primus drinking bottle is aluminum in oval shape. To not affect taste the bottle is internally surface-treated according to food standards. FEATURES Volume: 0.5L Dimensions: 95 x 50 x 160 mm / 3.7&#8243; x 2.0&#8243; x 6.3&#8243; Weight: 107 g &#8230; <a href="http://www.xterus.com/2011/12/15/primus-flask/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.xterus.com/2011/12/15/primus-flask/734502_l1/" rel="attachment wp-att-681"><img class="alignnone  wp-image-681" title="734502_L[1]" src="http://www.xterus.com/wp-content/uploads/2011/12/734502_L1.jpg" alt="" width="317" height="317" /></a><br />
Primus drinking bottle is aluminum in oval shape. To not affect taste the bottle is internally surface-treated according to food standards.</p>
<p><strong>FEATURES</strong></p>
<ul>
<li>Volume: 0.5L</li>
<li>Dimensions: 95 x 50 x 160 mm / 3.7&#8243; x 2.0&#8243; x 6.3&#8243;</li>
<li>Weight: 107 g / 3.8 oz.</li>
</ul>
<p>$12 via <a href="http://www.amazon.com/gp/product/B0024R1A8S/ref=as_li_ss_tl?ie=UTF8&amp;tag=xteruscom-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=B0024R1A8S" target="_blank">amazon.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.xterus.com/2011/12/15/primus-flask/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BioLite Stoves &#8211; Reserve now!</title>
		<link>http://www.xterus.com/2011/12/07/biolite-stoves-reserve-now/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=biolite-stoves-reserve-now</link>
		<comments>http://www.xterus.com/2011/12/07/biolite-stoves-reserve-now/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:04:12 +0000</pubDate>
		<dc:creator>thomas</dc:creator>
				<category><![CDATA[Backpacking]]></category>
		<category><![CDATA[Camping]]></category>
		<category><![CDATA[Fishing]]></category>
		<category><![CDATA[Ultralightweight]]></category>

		<guid isPermaLink="false">http://www.xterus.com/?p=648</guid>
		<description><![CDATA[BioLite on Vimeo. • Powers all USB-chargeable devices. • Fast to boil. • Lights quickly and easily. • Burns sticks, pine cones, pellets and other biomass. • Folds for easy packing. • Packed size: 8.25 x 5&#8243;. • Weight: 2 &#8230; <a href="http://www.xterus.com/2011/12/07/biolite-stoves-reserve-now/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/32822376?title=0&amp;byline=0&amp;portrait=0&amp;color=ffffff" frameborder="0" width="400" height="225"></iframe><br />
<a href="http://vimeo.com/user8982761">BioLite</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
